The median of category medians per day, tracking where the ACEO market as a whole is heading on Etsy vs eBay.
Etsy is heavily skewed towards fixed-price, handmade originals. Standing out means emphasizing these traits.
Each bar counts categories whose median price falls in that band.
| Shop | Listings | Categories |
|---|---|---|
| rytasartworld | 1,129 | 174 |
| annalee377 | 451 | 86 |
| backroomtreasures | 275 | 63 |
| emilybalivet | 259 | 59 |
| darkessentialss | 209 | 59 |
| elvenstarart | 202 | 76 |
| nostalgicrosestudio | 197 | 62 |
| digitalinspirations | 180 | 82 |
| evelampia | 177 | 27 |
| dragonstreasurehunt | 175 | 51 |
Updates straight to your inbox.
Derived from live Etsy ACEO listings, refreshed daily. Demand is inferred from favorers, views, and supply signals.