Pricing, grading, and supply for one-of-one (1/1) sketch cards on eBay. Updated daily.
Graded cards ask 2.1x the raw average ($385 vs $180.55).
Highest-volume sellers in this category. Sellers, not necessarily the artist.
| Seller | Listings | Avg price |
|---|---|---|
| kinderfeld17 | 17 | $19.99 |
| unyx-art | 15 | $77.32 |
| collectibledigging | 14 | $34.99 |
| 19thvtg | 11 | $240.91 |
| rensstockroom | 10 | $285.99 |
| badgerpack | 8 | $45 |
| ryandunlaveystudio | 7 | $30 |
| found4usoldbyus | 5 | $101.99 |
| wesleygggg | 5 | $490 |
| kuddlyart | 4 | $34.99 |
Snapshot 2026-07-15. Asking prices from live eBay listings, not sold records.