Market report
Pricing, grading, and supply for one-of-one (1/1) sketch cards on eBay. Updated daily.
Signals
Graded cards ask 4.1x the raw average ($950 vs $229.38).
Sellers
Highest-volume sellers in this category. Sellers, not necessarily the artist.
| Seller | Listings | Avg price |
|---|---|---|
| dc22td | 10 | $61.5 |
| thestoreforooak | 8 | $153.28 |
| kinderfeld17 | 8 | $19.99 |
| dahy7064 | 6 | $168.33 |
| wesleygggg | 6 | $583.33 |
| rensstockroom | 6 | $249.99 |
| ynotn | 5 | $39.99 |
| rarevintagemagazines69 | 5 | $205.27 |
| fair_faelynn | 4 | $50 |
| felixherncollects | 4 | $157.49 |
On eBay now
Snapshot 2026-10-15. Asking prices from live eBay listings, not sold records.